Here you'll find an alphabetical list of all primary schools listed under this local education authority.
Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.
Primary school statistics relate to school year 2008/2009.
Here you'll find an alphabetical list of all secondary schools, that have published GCSE exam results, listed under this local education authority.
GCSE statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| School Name | Pupils | A*% | A% | Eng/Maths | Points | A*+A% |
|---|---|---|---|---|---|---|
| Brimsham Green School | 211 | 5.5 | 13.0 | 59.0 | 44.0 | 18.5 |
| Bristol Cathedral Choir School | 75 | 4.7 | 18.5 | 74.67 | 408.39 | 23.2 |
| Colston's Girls' School | 67 | 19.0 | 28.0 | 91.04 | 427.64 | 47.0 |
| Gordano School | 281 | 10.8 | 19.9 | 84.3 | 515.4 | 30.7 |
| Hanham High School | 174 | 3.5 | 9.9 | 63.0 | 475.0 | 13.4 |
| St Bede's Catholic College | 186 | 9.0 | 18.0 | 72.0 | 559.02 | 27.0 |
| St Mary Redcliffe and Temple School | 207 | 16.0 | 21.0 | 70.0 | 455.0 | 37.0 |
| The Castle School | 265 | 9.4 | 22.2 | 74.0 | 441.0 | 31.6 |
Here you'll find an alphabetical list of all secondary schools, that have published A Level exam results, listed under this local education authority.
A Level statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| School Name | Pupils | A*% | A% | B% | UCAS | A*+A+B% |
|---|---|---|---|---|---|---|
| Brimsham Green School | 50 | 2.5 | 6.0 | 24.0 | 80.0 | 32.5 |
| Bristol Cathedral Choir School | 51 | 6.65 | 17.12 | 21.23 | - | 45.0 |
| Colston's Girls' School | 48 | 11.0 | 26.0 | 16.0 | - | 53.0 |
| Gordano School | 156 | 8.05 | 17.93 | 31.49 | 326.0 | 57.47 |
| Nailsea School | 90 | 5.26 | 23.31 | 32.33 | - | 60.9 |
| St Mary Redcliffe and Temple School | 206 | 11.5 | 18.2 | 27.3 | - | 57.0 |
| The Castle School | 182 | 8.91 | 22.83 | 26.96 | 345.8 | 58.7 |
Now showing:
Latest education news from Bristol schools, colleges and universities, including Bristol University and the University of the West of England. Check here for GCSE results and A Level results in Bristol.