Bristol Primary School Performance Tables

Here you'll find an alphabetical list of all primary schools listed under this local education authority.

Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.

Primary school statistics relate to school year 2008/2009.

How to read the tables

School Name % Eng+Maths  % Eng % Maths % Sci Total Pupils
Wraxall Church of England Voluntary Aided Primary School 100 100 100 100 300 11
Our Lady of the Rosary Catholic Primary School, Bristol 100 100 100 100 300 26
St Mary's Catholic Primary School 96 96 96 96 289 28
Chew Stoke CofE VA Primary School 96 96 96 96 288 24
St Peter and St Paul RC VA Primary School 96 100 96 100 296 24
St Patrick's Catholic Primary School 96 100 96 100 296 26
Bishop Road Primary School 95 100 95 97 292 77
Waycroft Primary School 95 98 95 100 293 60
Winford Church of England Primary School 94 94 94 100 288 16
St John's Church of England Primary School 93 93 96 93 281 27
Westbury-on-Trym CofE Primary School 93 93 93 98 284 43
Brentry Primary School 93 100 93 100 293 30
St Johns Church of England Primary School, Clifton 93 95 95 100 290 42
Charborough Road Primary School 92 92 94 94 281 36
Hotwells Primary School 92 96 92 92 280 25
Backwell Church of England Junior School 92 95 92 97 283 59
Ashton Gate Primary School 91 93 91 95 279 57
Chew Magna Primary School 91 100 91 100 291 11
St Bonaventure's Catholic Primary School 91 95 93 93 280 56
Holy Family Catholic Primary School 91 91 96 100 287 23
Old Sodbury Church of England Primary School 91 91 100 100 291 11
The Ridge Junior School 91 95 93 98 286 56
Westbury Park Primary School 90 97 90 100 286 58
Northleaze Church of England Primary School 90 95 90 100 285 20
Clutton Primary School 90 95 95 100 290 21
Churchill Church of England Primary School 90 93 90 93 276 29
The Tynings School 90 93 93 97 283 30
Highcroft Junior School 89 91 91 93 276 45
Paulton Junior School 89 90 94 98 282 62
St Bernadette Catholic Voluntary Aided Primary School 89 97 89 97 283 35
Christ Church Church of England Primary School 89 96 89 93 278 27
Ashley Down Junior School 89 89 98 95 282 57
Christ Church, Church of England Junior School, Downend 89 90 95 95 279 73
Chandag Junior School 89 94 90 97 282 71
St Paul's Catholic Primary School 88 88 96 96 280 25
High Littleton CofE VC Primary School 88 94 94 100 288 17
Wick Church of England Primary School 88 88 100 100 288 17
Colston's Primary School 88 93 90 98 281 58
Pucklechurch CofE VC Primary School 88 88 95 98 280 40
St Helen's Church of England Primary School 88 95 93 98 285 41
Gillingstool Primary School 88 92 92 100 283 24
Pensford Primary School 87 87 93 100 280 15
Olveston Church of England Primary School 87 94 94 100 287 31
Redfield Edge Primary School 86 97 86 97 279 29
Saltford CofE Primary School 86 92 88 94 274 50
Barrs Court Primary School 86 91 93 98 282 44
Cameley CofE VC Primary School 86 90 95 100 286 21
Wheatfield Primary School 85 93 85 88 267 60
Headley Park Primary School 85 87 85 98 270 46
Longwell Green Primary School 85 97 85 92 273 59
East Harptree Church of England VC Primary School 85 100 85 92 277 13
Bailey's Court Primary School 85 89 89 94 272 47
Bowsland Green Primary School 85 93 88 98 278 40
Bridge Farm Primary School 85 93 90 98 281 59
Blagdon Primary School 85 92 92 100 285 13
Bishop Sutton Primary School 84 89 84 84 258 19
Wrington Church of England Primary School 84 97 84 94 274 31
Mangotsfield Church of England Voluntary Controlled Primary School 84 93 87 96 276 55
Whitchurch Primary School 83 87 90 100 277 30
Frampton Cotterell Church of England Primary School 83 85 93 93 270 40
The Park Primary School 83 90 84 91 266 82
Shield Road Primary School 82 88 85 94 267 33
Stanton Drew Primary School 82 82 91 82 255 11
Ashton Vale Primary School 82 95 82 100 277 22
Elmlea Junior School 82 96 84 94 273 67
Fair Furlong Primary School 82 84 92 100 276 38
High Down Junior School 82 88 90 99 276 88
Bromley Heath Junior School 81 84 84 88 257 58
Henleaze Junior School 81 88 86 94 268 88
St Augustines of Canterbury RC Primary School 80 95 80 95 270 40
St Barnabas Church of England VC Primary School 80 90 85 100 275 20
Cherry Garden Primary School 80 87 90 97 273 30
Crossways Junior School 80 88 82 90 260 60
Sefton Park Junior School 79 86 82 92 260 85
Fonthill Primary School 79 93 83 93 269 29
Birdwell Primary School 78 78 93 89 259 27
St Mary's Church of England Primary School, Yate 78 91 82 93 267 45
Avonmouth Church of England Primary School 78 85 85 93 263 27
West Town Lane Primary School 78 86 78 93 258 59
Avon Primary School 77 77 88 92 258 26
Wansdyke Primary School 77 87 87 100 273 30
Hillcrest Primary School 77 77 81 92 251 53
Meadowbrook Primary School 77 88 80 88 257 60
Holymead Junior School 77 88 83 94 265 84
St Andrew's Church of England Junior School 77 87 80 100 267 30
Chester Park Junior School 76 84 80 88 253 51
St John's Mead Church of England Primary School 76 79 83 93 255 42
St Anne's Church of England Primary School 76 80 80 88 249 51
Little Stoke Primary School 76 86 83 97 266 29
Kings' Forest Primary School 76 86 78 95 259 59
Our Lady of Lourdes Catholic Primary School 76 82 82 97 262 34
Elm Park Primary School 76 82 80 89 251 45
Horfield Church of England Primary School 76 78 85 93 256 55
St Mary's Church of England Voluntary Aided Primary School, Portbury 75 83 75 100 258 12
Dundry Church of England Primary School 75 92 75 92 258 12
Little Mead Primary School 75 79 82 86 246 28
Callicroft Primary School 75 94 81 94 269 32
Wellesley Primary School 75 89 79 100 268 28
Golden Valley Primary School 74 79 83 93 255 58
Courtney Primary School 74 76 89 100 266 38
St Michael's Church of England Primary School, Winterbourne 74 83 83 94 260 35
St Michael's Church of England Primary School, Stoke Gifford 74 80 82 88 249 89
St Joseph's Catholic Primary School 74 90 83 90 264 42
St Nicholas of Tolentine Catholic Primary School 73 77 82 91 250 22
Stoke Bishop Church of England Primary School 73 85 80 93 259 41
Oldbury On Severn Church of England Primary School 73 91 73 91 255 11
Yatton Church of England Junior School 73 78 82 95 255 82
Knowle Park Primary School 72 87 80 91 258 79
Filton Hill Primary School 72 92 75 86 253 36
Frenchay Church of England Primary School 72 78 89 89 256 18
Stanbridge Primary School 72 82 75 77 233 60
Beacon Rise Primary School 72 74 85 94 253 53
Manorbrook Primary School 71 86 75 89 250 28
Bank Leaze Primary School 71 86 81 86 252 21
Castle Primary School 71 76 79 89 245 38
The Manor Coalpit Heath Church of England Primary School 71 79 93 100 271 28
Holy Cross RC Primary School 70 70 83 83 235 23
Hanham Abbots Junior School 69 77 78 87 243 93
Southville Primary School 69 76 76 76 228 29
Begbrook Primary School 69 84 71 84 239 49
Crockerne Church of England Primary School 68 79 79 97 256 34
School of Christ The King Catholic Primary Filwood Park Bristol 68 68 72 84 224 25
Christ Church Hanham CofE Primary School 68 68 77 73 218 22
Rodford Primary School 68 74 71 81 226 31
Christ The King Catholic Primary School, Thornbury 67 87 73 93 253 15
Court-de-Wyck Primary School 67 83 72 100 256 18
Staple Hill Primary School 67 72 74 83 228 46
Cheddar Grove Primary School 67 76 78 93 247 58
St Mary Redcliffe Church of England Primary School 67 76 72 78 226 54
Perry Court Junior School 67 82 78 86 247 51
Weston Park Primary School 67 78 78 85 241 27
Compass Point: South Street School and Children's Centre 67 67 67 87 220 15
Two Mile Hill Junior School 67 70 82 91 242 66
Raysfield Junior School 66 78 73 81 232 59
Summerhill Junior School 66 73 76 82 230 92
Broomhill Junior School 66 77 74 96 247 47
Kings Court Primary School 65 85 65 74 224 54
Millpond Primary School 65 74 70 70 213 23
Gay Elms Primary School 65 68 71 71 209 34
Severn Beach Primary School 65 90 70 85 245 20
The Meadows Primary School 64 68 82 89 239 28
Blaise Primary & Nursery School 64 69 69 72 210 58
St Werburgh's Primary School 64 73 77 64 214 22
Hambrook Primary School 63 81 70 85 237 27
North Road Community Primary School 63 75 81 75 231 16
St Bernard's Catholic Primary School 63 79 74 95 247 19
Henbury Court Primary School 63 66 72 91 228 32
Holy Trinity Primary School 63 70 77 87 233 30
St Chad's Patchway CofE Primary School 62 73 73 88 235 26
Emersons Green Primary School 62 66 66 76 207 29
Coniston Primary School 61 68 68 84 219 31
Burnbush Primary School 61 83 65 83 230 23
Parson Street Primary School 61 76 69 86 231 51
Hillfields Primary School 61 71 61 75 207 28
St Michael's on the Mount Church of England Primary School 60 72 64 68 204 25
Whitehall Primary School 59 76 66 86 228 58
Abbotswood Primary School 59 73 62 89 224 37
St Teresa's Catholic Primary School 58 79 67 94 239 33
New Oak Primary 58 75 58 79 213 24
Shirehampton Primary School 58 68 68 85 220 40
St Barnabas CofE Primary School 58 77 60 79 216 43
Barley Close Community Primary School 58 69 65 81 215 26
Stoke Lodge Primary School 57 70 66 82 218 56
Glenfrome Primary School 57 65 65 61 191 23
St Keyna Primary School 57 73 63 83 220 30
Cadbury Heath Primary School 57 81 62 79 221 42
St Peter's Anglican / Methodist VC Primary 56 81 59 74 215 27
Badocks Wood Primary School 56 66 56 69 191 32
St Stephen's Church of England Junior School, Soundwell 56 72 62 79 213 78
Blackhorse Primary School 56 84 66 91 241 32
May Park Primary School 55 63 65 60 188 60
St Anne's Park Primary School 54 67 54 71 192 24
Hareclive Primary School 54 63 63 78 204 46
Hannah More Primary School 54 69 65 96 231 26
Luckwell Primary School 53 77 60 77 213 30
Stockwood Green Primary School 50 75 50 83 208 12
Filton Avenue Junior School 50 61 59 77 197 64
St Anne's Junior School 48 63 70 90 223 40
Parkwall Primary School 48 57 67 81 205 21
Barton Hill Primary 47 57 57 73 187 30
Easton Church of England Primary School 46 54 49 72 174 39
Oldbury Court Primary School 45 63 61 74 197 38
St Matthias and Dr Bell's CofE VA Primary School 44 60 51 74 184 57
Greenfield Primary School 42 50 48 65 163 48
Upper Horfield Primary School 35 41 59 82 182 17
Lockleaze Primary 34 38 66 76 179 29
Four Acres Primary School 33 43 57 71 171 21
Ilminster Avenue Primary School 31 37 37 54 129 35
St Pius X RC Primary School 31 31 62 92 185 13
Bannerman Road Community School and Children's Centre 23 33 43 30 107 30
Cabot Primary School 21 42 47 42 132 19
Connaught Primary School 19 28 47 57 132 47
Sea Mills Primary School 0 0 0 0 - -
St Peter's Church of England Primary School (VC) 0 0 0 0 - -
Victoria Park Primary School 0 0 0 0 - -
Farrington Gurney Church of England Primary School - - - - - 10
Ubley Church of England Primary School - - - - - 10
St George Church of England Primary School - - - - - 9
St Katharine's Church of England Primary School - - - - - 8
Horton CofE VA Primary School - - - - - 5
Burrington Church of England Voluntary Aided Primary School - - - - - 8
Trinity Anglican-Methodist Primary School - - - - - 9
Iron Acton Church of England Primary School - - - - - 7
Rangeworthy Church of England Primary School - - - - - 9
Flax Bourton Church of England Primary School - - - - - 7

Bristol GCSE Performance Tables

Here you'll find an alphabetical list of all secondary schools, that have published GCSE exam results, listed under this local education authority.

GCSE statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.

Bristol A Level Performance Tables

Here you'll find an alphabetical list of all secondary schools, that have published A Level exam results, listed under this local education authority.

A Level statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.

Education

Latest education news from Bristol schools, colleges and universities, including Bristol University and the University of the West of England. Check here for GCSE results and A Level results in Bristol.

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10